Price List
The price list provides an overview of some basic procedures. A detailed estimate for your treatment will be prepared after a comprehensive initial examination.
Dentistry
Procedure | Price |
Initial Examination Consultation with a dentist, complete photographic documentation of the current state, and a written treatment plan. | 1 300 Kč |
Preventive Check-Up (once a year) | covered by health insurance |
OPG X-Ray | covered by health insurance |
Intraoral X-Ray (IO RTG) | covered by health insurance |
Application of Local Anesthesia | covered by health insurance |
On-Demand Consultation | 1050 Kč |
Composite Filling | 2 200 – 4 480 Kč |
Ceramic Inlay/Onlay/Overlay | 13 200 Kč |
Metal-Ceramic Crown | 13 200 Kč |
Zirconia Crown | 13 700 Kč |
All-Ceramic Crown (E-Max) | 14 500 Kč |
All-Ceramic Veneer | 15 500 Kč |
Root Canal Treatment | 7 200 – 12 700 Kč |
Microscopic Re-Endodontics | 9 800 – 15 800 Kč |
Implant Placement | 17 500 Kč |
Dental Hygiene
Procedure | Price |
Dental Hygiene (60 Minutes) Includes plaque detection, training and selection of suitable tools for home care, plaque and tartar removal, airflow/depuration, polishing, and mineralization. | 1 800 Kč |
Dental Hygiene for Children (Under 14) | 900 Kč |
Teeth Whitening (Purewhitening) | 7 600 Kč – 9 600 Kč |
Our prices reflect the premium quality of services and materials we provide. Treatment costs are based on the time required and calculated per-minute. All prices include premium materials and lab fees.
Price Information
Our prices reflect the premium quality of services and materials we provide. We believe in transparency, and detailed information about pricing is always available upon request at reception.

We partner with the following health insurance providers:
Get in
Touch
Need advice or want to book
an appointment? Write to us or
reserve your visit online.
Join Our
Newsletter
Receive dental care tips, exclusive offers,
and the latest updates. Sign up and stay informed!